
This 29-inch Wide Amana® bottom-freezer refrigerator keeps fruits and veggies in sight and top of mind with Humidity-Controlled Garden Fresh™ Crisper Bins. Adjustable Door Bins can be moved up or down for easy access. Plus, use Gallon Door Storage Bins to help fit everything from milk jugs to juice cartons, or even a six pack of soda.

Product Specification
| Series Name | N/A |
|---|---|
| Sub-Brand | N/A |
| Appliance Color/Finish | Stainless steel |
| Cabinet Color | Gray |
| Manufacturer Color/Finish | Stainless Steel |
| Fingerprint-Resistant | No |
| Toe Grille Color | Gray |
| Actual Width (Inches) | 29.63 |
| Common Width (Inches) | 29 |
| Depth Type | Standard-Depth |
| Depth (Excluding Handles) (Inches) | 30.88 |
| Depth (Including Handles) (Inches) | 33.38 |
| Depth (Less Door) (Inches) | 28.125 |
| Depth with Door Open (Inches) | 59 |
| Height to Top of Case (Inches) | 65.5 |
| Height to Top of Door (Inches) | 66.9 |
| Height to Top of Door Hinge (Inches) | 66.9 |
| Overall Capacity (Cu. Feet) | 18.6 |
| Refrigerator Capacity (Cu. Feet) | 12.9 |
| Freezer Capacity (Cu. Feet) | 5.7 |
| Air Filtration | No |
| Built-In | No |
| Child Safety Locks | No |
| Dispenser Light | No |
| Dispenser Options | N/A |
| Door Alarm | No |
| Door Shelves | 5 |
| Door Style | Flat |
| Door Texture | Smooth |
| Reversible Door | Yes |
| Ice Maker | Optional (sold separately) |
| Space-Saving In-Door Ice | No |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Freezer Baskets | 1 |
| Freezer Light | Yes |
| Freezer Door Bins | 1 |
| Freezer Door Shelves | 0 |
| Freezer Door Style | Side-swing |
| Freezer Drawers | 0 |
| Freezer Shelves | 1 |

0 comments:
Post a Comment