
The A. O. Smith Household Water Filtration System reduces sand, sediment and rust from your main water supply.

Product Specification
Series Name | AO-WH-PREV |
---|---|
Reduces Sediment | Yes |
Reduces Chlorine Taste and Odor | No |
Reduces Lead | No |
Reduces Cysts | No |
Reduces Chemicals | No |
Reduces Micro-Organisms | No |
Reduces Pharmaceuticals | No |
Reduces Iron | No |
Height (Inches) | 14.17 |
Width (Inches) | 5.04 |
Length (Inches) | 5.04 |
Weight (lbs.) | 4.1 |
Diameter (Inches) | 5.04 |
Recommended Use | Soft water |
Filtration Method | Mechanical filtration |
Flow Rate (GPM) | 4 |

0 comments:
Post a Comment