
Designed for exquisite precision, the AGA Mercury multi-oven range combines high-quality components, innovative cooking performance and polished design in one versatile 48" footprint. With three fast heating ovens, the Mercury offers over 6 cubic feet of cooking space – allowing you to cook at 3 separate temperatures simultaneously, simplifying some of the most complicated meals.

Product Specification
Sub-Brand | N/A |
---|---|
Series Name | N/A |
Type | Freestanding |
Single/Double Oven | Double |
Appliance Color/Finish | Bisque/Biscuit |
Manufacturer Color/Finish | Ivory |
Handle Color | Stainless steel |
Fingerprint-Resistant | No |
Burner Grate Material | Matte cast iron |
Range Size (Inches) | 48 |
Capacity (Primary Oven) (Cu. Feet) | 2.8 |
Capacity (Secondary Oven) (Cu. Feet) | 2.8 |
Adjustable Height | No |
Maximum Assembled Height (Inches) | 36.125 |
Minimum Assembled Height (Inches) | 36.125 |
Width (Inches) | 47.5625 |
Depth (Inches) | 28.4375 |
Cutout Height (Inches) | 36.125 |
Cutout Width (Inches) | 48 |
Cutout Depth (Inches) | 26.5 |
Usable Primary Interior (H x W x D) | 14.5-In x 17-In x 14.5-In |
Usable Secondary Interior (H x W x D) | 14.5-In x 17-In x 14.5-In |
Convection Oven | Yes |
Convection Element Type (Primary Oven) | Single-fan European element |
Convection Element Type (Secondary Oven) | Single-fan European element |
Cleaning Method | Manual cleaning |
Burner #1 Max BTU | 17000 |
Burner #2 Max BTU | 12000 |
Burner #3 Max BTU | 12000 |
Burner #4 Max BTU | 12000 |
Burner #5 Max BTU | 6000 |
Burner #6 Max BTU | 0 |
Power Burner (15,000 BTU+) | Yes |
Simmer Burner | No |
Sealed Burners | Yes |
Dual/Tri-Ring Burner(s) | No |
Oval Burner | No |
Range Configuration | Side-by-Side |
Adjustable Cleaning Levels | No |
Auto Re-Ignition | No |
Automatic Convection Conversion | No |
Automatic Shut-Off | No |
Continuous Grates | Yes |
Control Location | In front of elements |
Control Lockout | No |
Cooking Surface Control Type | Knobs |
Dehydration | No |

0 comments:
Post a Comment