Healthy living starts with consuming fresh ingredients, and our Bosch refrigerators are designed to keep foods at their optimal freshness, maintaining their intended nutrients and flavor. Bosch refrigerators feature VitaFresh to preserve your favorite foods, by keeping fruits and vegetables fresher, longer. Bosch refrigerators blend peacefully into any kitchen space and install as flush, counter or standard depths. Thoughtful features like premium tempered glass, hidden hinges and crisp LED lighting reveal a tangible level quality enjoyed with everyday use.
Product Specification
Series Name | 800 |
---|---|
Sub-Brand | N/A |
Appliance Color/Finish | White |
Cabinet Color | Stainless steel |
Manufacturer Color/Finish | White |
Fingerprint-Resistant | No |
Toe Grille Color | Gray |
Actual Width (Inches) | 23.622 |
Common Width (Inches) | 24 |
Depth Type | Counter-Depth |
Depth (Excluding Handles) (Inches) | 25.197 |
Depth (Including Handles) (Inches) | 25.197 |
Depth (Less Door) (Inches) | 22.95 |
Depth with Door Open (Inches) | 46.457 |
Height to Top of Case (Inches) | 72.835 |
Height to Top of Door Hinge (Inches) | 72.835 |
Height to Top of Door (Inches) | 72.88 |
Overall Capacity (Cu. Feet) | 10.07 |
Refrigerator Capacity (Cu. Feet) | 7.73 |
Freezer Capacity (Cu. Feet) | 2.33 |
Air Filtration | Yes |
Built-In | No |
Child Safety Locks | No |
Dispenser Light | No |
Dispenser Options | N/A |
Door Alarm | Yes |
Door Shelves | 3 |
Door Style | Flat |
Door Texture | Smooth |
Reversible Door | Yes |
Ice Maker | None |
Space-Saving In-Door Ice | No |
Dual Evaporator Cooling System | No |
Electronic Temperature Control | Yes |
Freezer Baskets | 3 |
Freezer Door Bins | 0 |
Freezer Door Shelves | 0 |
Freezer Door Style | Side-swing |
Freezer Drawers | 3 |
Freezer Shelves | 0 |
0 comments:
Post a Comment