
Fisher & Paykel fridge-freezers sense and respond to daily use in an intelligent way using active smart™ technology. Your fridge door is the most used door in your home and, every time it is opened, the temperature changes around your food. When it comes to your fridge, active smart™ controls the weather to deliver better food care.

Product Specification
| Series Name | ActiveSmart |
|---|---|
| Sub-Brand | N/A |
| Appliance Color/Finish | Stainless steel |
| Cabinet Color | Stainless steel |
| Manufacturer Color/Finish | Stainless Steel |
| Fingerprint-Resistant | Yes |
| Toe Grille Color | N/A (no grille) |
| Actual Width (Inches) | 31.09 |
| Common Width (Inches) | 32 |
| Depth Type | Counter-Depth |
| Depth (Excluding Handles) (Inches) | 27.37 |
| Depth (Including Handles) (Inches) | 29.0 |
| Depth (Less Door) (Inches) | 24.62 |
| Depth with Door Open (Inches) | 58.31 |
| Height to Top of Case (Inches) | 67.53 |
| Height to Top of Door Hinge (Inches) | 66.56 |
| Height to Top of Door (Inches) | 67.5 |
| Overall Capacity (Cu. Feet) | 17.1 |
| Refrigerator Capacity (Cu. Feet) | 12.3 |
| Freezer Capacity (Cu. Feet) | 4.8 |
| Air Filtration | Yes |
| Built-In | No |
| Child Safety Locks | No |
| Dispenser Light | No |
| Dispenser Options | N/A |
| Door Alarm | Yes |
| Door Shelves | 4 |
| Door Style | Flat |
| Door Texture | Smooth |
| Reversible Door | No |
| Ice Maker | None |
| Space-Saving In-Door Ice | No |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Freezer Baskets | 3 |
| Freezer Light | No |
| Freezer Door Bins | 0 |
| Freezer Door Shelves | 0 |
| Freezer Door Style | Pull-out drawer |
| Freezer Drawers | 1 |

0 comments:
Post a Comment