
The FLIR TG167 lets you see heat patterns, reliably measure temperature, and store images and data. Its menu uses intuitive icons, making it simple to operate. The FLIR TG167 also makes documentation easy by saving images you can download from the micro SD card or over a USB connection and use for reports.

Product Specification
Series Name | TGxxx |
---|---|
Thermal Resolution (Pixels) | 4800 |
Infrared Detector Resolution | 80x60 |
Image Format | Radiometric jpg |
Display Size (Inches) | 2 |
Picture in Picture | Yes |
Battery Type | Lithium ion (Li-ion) |
Height (Inches) | 7.3 |
Width (Inches) | 2.2 |
Depth (Inches) | 3.7 |
Weight (lbs.) | 0.7 |
Color/Finish Family | Black |

0 comments:
Post a Comment