
This Lowe's Exclusive has EasyCare™ Stainless Steel which resists fingerprints and is easy to clean 2 Full-width glass shelves give you more space to store food, drinks and snacks Reversible door can be installed to open left or right based on your needs Clear Humidity-Controlled Crisper drawers keeps fruits and vegetables fresh Full-width freezer shelf gives you more usable space to organize and store more Store-More™ organizational system includes Gallon Door storage Optional ice maker sold separately (Model # IM116000)

Product Specification
| Series Name | N/A |
|---|---|
| Sub-Brand | N/A |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | EasyCare Stainless Steel |
| Cabinet Color | Black |
| Fingerprint-Resistant | Yes |
| Toe Grille Color | Black |
| Actual Width (Inches) | 29.875 |
| Common Width (Inches) | 30 |
| Depth Type | Standard-Depth |
| Depth (Including Handles) (Inches) | 32.125 |
| Depth (Excluding Handles) (Inches) | 29.875 |
| Depth (Less Door) (Inches) | 26.625 |
| Depth with Door Open (Inches) | 58.5 |
| Height to Top of Case (Inches) | 65.375 |
| Height to Top of Door (Inches) | 65.88 |
| Height to Top of Door Hinge (Inches) | 66.125 |
| Overall Capacity (Cu. Feet) | 18 |
| Refrigerator Capacity (Cu. Feet) | 14.1 |
| Freezer Capacity (Cu. Feet) | 3.9 |
| Air Filtration | No |
| Built-In | No |
| Child Safety Locks | No |
| Dispenser Light | No |
| Dispenser Options | N/A |
| Door Alarm | No |
| Door Shelves | 4 |
| Door Style | Flat |
| Door Texture | Smooth |
| Reversible Door | Yes |
| Ice Maker | Optional (sold separately) |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | No |
| Freezer Baskets | 0 |
| Freezer Door Bins | 2 |
| Freezer Door Shelves | 0 |
| Freezer Door Style | Side swing |
| Freezer Shelves | 1 |
| Frost-Free | Yes |

0 comments:
Post a Comment