
Triple spray system gives you a thorough clean every time Cleans 14 place settings in one cycle Heating Element helps dry your dishes the first time Features easy-to-use cleaning cycle options for your different cleaning needs including energy saver, light wash and heavy Wash Energy STAR Certified Dishwasher can be set to run on your schedule, up to 4 hours in advance Know when your dishes are washing, drying and clean with the status indicators Self-cleaning filter eliminates food particles keeping dishes clean The door stays put at whatever angle you open it for easy loading and unloading

Product Specification
Common Dishwasher Size | 24 inch |
---|---|
Actual Width (Inches) | 24 |
Actual Depth with Door Open (Inches) | 49.25 |
Actual Depth Excluding Handle (Inches) | 25 |
Actual Depth Including Handle (Inches) | 25 |
Maximum Assembled Height (Inches) | 35 |
Minimum Assembled Height (Inches) | 33.5 |
Tub Height | Tall |
Removable Top Rack | Yes |
Hard Food Disposer or Filtration | Filtration |
Delay Wash | Yes |
Wash System | Direct Feed |
Adjustable Height | Yes |
Air Dry | Yes |
Automatic Temperature Control | No |
Self-Cleaning Filter | No |
Quick Wash Cycle | No |
Number of Cycles | 3 |
Direct Feed | Yes |
Water Filtration | No |
Delay Wash Time (Hours) | 4 |
Hi-Temp Wash Option | Yes |
Quick Rinse Cycle | No |
Heated/Hi-Temp Dry | Yes |
Rinse and Hold Cycle | No |
Heavy/Pots and Pans Cycle | Yes |
Number of Wash Levels | 5 |
Normal Cycle | Yes |
Adjustable Upper Rack | No |
Gentle Wash Cycle | Yes |
Rinse Aid Dispenser Indicator | No |
Pre-Soak Cycle | No |
Bottle Wash Feature | No |
Steam Option | No |
Rack Options | None |
Sensor Wash Cycle | No |
Unique/Exclusive Cycle(s) | N/A |
Number of Place Settings | 14 |
Advanced Sensor Wash Cycle | No |
Stemware Holder | No |
Targeted Silverware Wash Module | No |
1/2-Rack Wash Option | No |
Targeted Scouring Module | No |
Cycle Status Lights | No |
Third Rack | No |

0 comments:
Post a Comment