
Double oven with a 4.3-cu ft primary oven and a 2.5 cu-ft secondary oven is large enough to cook all of your dishes so they are ready at the same time 5 burners include an 18,000-BTU PowerBoil burner for quick boils, and a center oval burner to accommodate griddles, grills and oversized cookware Gas convection in the lower oven circulates heat for high-quality results 3 oven racks with 5 possible positions adjust to suit your baking needs Self-clean feature with steam clean option based on the level of clean you need Heavy-duty, cast-iron grates are dishwasher-safe for your convenience Edge-to-edge cooktop provides a large, seamless surface that makes it easy to wipe away messes and move cookware from burner to burner Black gloss oven interior creates a sleek, clean appearance Extra-large, integrated non-stick griddle cooks up to six grilled cheeses at once

Product Specification
Sub-Brand | N/A |
---|---|
Series Name | N/A |
Type | Freestanding |
Single/Double Oven | Double |
Appliance Color/Finish | Black |
Manufacturer Color/Finish | Black |
Handle Color | Black |
Fingerprint-Resistant | No |
Burner Grate Material | Matte cast iron |
Range Size (Inches) | 30 |
Capacity (Primary Oven) (Cu. Feet) | 4.3 |
Capacity (Secondary Oven) (Cu. Feet) | 2.5 |
Adjustable Height | Yes |
Maximum Assembled Height (Inches) | 36.5 |
Minimum Assembled Height (Inches) | 36 |
Width (Inches) | 30 |
Depth (Inches) | 29.25 |
Cutout Height (Inches) | 36 |
Cutout Width (Inches) | 30 |
Cutout Depth (Inches) | 26.75 |
Usable Primary Interior (H x W x D) | 15-in x 24-in x 20.625-in |
Usable Secondary Interior (H x W x D) | 9.5-in x 24-in x 19.125-in |
Oven Control Type | Electronic |
Convection Oven | Yes |
Convection Element Type (Primary Oven) | Single-fan |
Convection Element Type (Secondary Oven) | None |
Cooking Surface Control Type | Knobs |
Cooking Surface Type | Standard |
Ignition Type | Electronic |
Oval Burner | Yes |
Dual/Tri-Ring Burner(s) | No |
Power Burner (15,000 BTU+) | Yes |
Simmer Burner | Yes |
Sealed Burners | Yes |
Range Configuration | Upper/Lower |
Burner #1 Max BTU | 18000 |
Burner #2 Max BTU | 12000 |
Burner #3 Max BTU | 9500 |
Burner #4 Max BTU | 5000 |
Burner #5 Max BTU | 10000 |
Burner #6 Max BTU | 0 |
Burner #7 Max BTU | 0 |
Burner #8 Max BTU | 0 |
Cleaning Method | Self-cleaning |
Downdraft Exhaust | No |
Adjustable Cleaning Levels | No |
Auto Re-Ignition | No |
Automatic Convection Conversion | No |
Automatic Shut-Off | No |
Door Lock | Yes |

0 comments:
Post a Comment