
Fit Guarantee - replace your old 30-in free-standing range with a new 30-in slide-in model; GE slide-in ranges are guaranteed for an exact fit to make replacement easy Edge-to-edge cooktop - a large, continuous cooking surface gives you extra room for pots and pans of all sizes and lets cookware move easily from burner to burner 21,000 BTU tri-ring burner - versatile burner creates intense heat perfect for searing, frying and sauteing Extra-large integrated reversible cast iron grill/griddle - enjoy ultimate cooking versatility; cook up to six grilled cheeses on the industry’s largest integrated griddle, and then flip it over to grill your favorite foods Dual purpose center burner - cook your way with a round burner for steaming broccoli and an oval burner for griddling sandwiches WiFi Connect - wirelessly control oven functions from your smartphone Chef Connect - three options with a single touch; for instant convenience, choose when to automatically sync clocks and the range elements with the microwave's surface light and vent True European Convection - achieve delicious results from a third heating element and fan combination 6.7 cu. ft. total double oven capacity - an upper everyday oven preheats quickly while the larger lower oven is perfect for dinner parties and large meals

Product Specification
| Sub-Brand | Profile |
|---|---|
| Series Name | N/A |
| Type | Slide-In |
| Single/Double Oven | Double |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Stainless Steel |
| Handle Color | Stainless steel |
| Fingerprint-Resistant | No |
| Burner Grate Material | Matte cast iron |
| Range Size (Inches) | 30 |
| Capacity (Primary Oven) (Cu. Feet) | 4.3 |
| Capacity (Secondary Oven) (Cu. Feet) | 2.4 |
| Adjustable Height | Yes |
| Maximum Assembled Height (Inches) | 36.25 |
| Minimum Assembled Height (Inches) | 36 |
| Width (Inches) | 30 |
| Depth (Inches) | 29.5 |
| Cutout Height (Inches) | 36 |
| Cutout Width (Inches) | 30 |
| Cutout Depth (Inches) | 26.875 |
| Usable Primary Interior (H x W x D) | 15-in x 24-in x 20.625-in |
| Usable Secondary Interior (H x W x D) | 9.5-inx 24-in x 19.125-in |
| Oven Control Type | Electronic |
| Convection Oven | Yes |
| Convection Element Type (Primary Oven) | Single-fan European element |
| Convection Element Type (Secondary Oven) | None |
| Cooking Surface Control Type | Knobs |
| Cooking Surface Type | Deep recessed |
| Ignition Type | Electronic |
| Oval Burner | Yes |
| Dual/Tri-Ring Burner(s) | Yes |
| Power Burner (15,000 BTU+) | Yes |
| Simmer Burner | Yes |
| Sealed Burners | Yes |
| Range Configuration | Upper/Lower |
| Burner #1 Max BTU | 21000 |
| Burner #2 Max BTU | 5000 |
| Burner #3 Max BTU | 9500 |
| Burner #4 Max BTU | 15000 |
| Burner #5 Max BTU | 8000 |
| Burner #6 Max BTU | 0 |
| Burner #7 Max BTU | 0 |
| Burner #8 Max BTU | 0 |
| Cleaning Method | Self-cleaning |
| Downdraft Exhaust | No |
| Adjustable Cleaning Levels | Yes |
| Auto Re-Ignition | No |
| Automatic Convection Conversion | Yes |
| Automatic Shut-Off | Yes |
| Door Lock | Yes |

0 comments:
Post a Comment