
Built with pride in Hesston, Kansas.

Product Specification
Ammeter | No |
---|---|
Assembled Weight (lbs.) | 667 |
Attachment Compatible | Rear |
Bagger Capable | Yes (kit sold separately) |
Blade Engagement Type (PTO) | Electric |
California Air Resources Board Compliant | No |
Cruise Control | No |
Cut Width (Inches) | 54 |
Cutting Range/Yard Size (Acres) | 2-3 |
Deck Gauge | 11 |
Differential | Standard |
Discharge Location | Side |
Engine Brand | Kawasaki |
Engine Displacement (Cu. Centimeters) | 726 |
Engine Horsepower (HP) | 23 |
Engine Oil Capacity (oz.) | 64 |
Engine Oil Included | Yes |
Engine Series | FR691 |
Engine Type | V-twin |
Front Axle | Fabricated steel |
Front Wheel Size | 13-in |
Fuel Capacity (Gallons) | 3 |
Grease Fittings | Yes |
Hour Meter Type | Meter only |

0 comments:
Post a Comment