
Smart Cooling® system is designed to monitor and maintain conditions to help keep food fresh Great size in a feature-packed refrigerator Multi-Air Flow Freshness System designed to monitor and maintain conditions to help keep food fresh 2-Tier Organization Freezer 2-Tier Organization Freezer Troubleshoot quickly and efficiently with SmartDiagnosis LG confidently backs the Linear Compressor with a 10-year limited warranty

Product Specification
Series Name | N/A |
---|---|
Sub-Brand | N/A |
Appliance Color/Finish | Stainless steel |
Manufacturer Color/Finish | Stainless Steel |
Cabinet Color | Stainless steel |
Fingerprint-Resistant | No |
Toe Grille Color | No toe grille |
Common Width (Inches) | 30 |
Actual Width (Inches) | 29.75 |
Depth Type | Standard-Depth |
Depth (Including Handles) (Inches) | 35.5 |
Depth (Excluding Handles) (Inches) | 33 |
Depth (Less Door) (Inches) | 29 |
Depth with Door Open (Inches) | 44.75 |
Height to Top of Case (Inches) | 67.25 |
Height to Top of Door (Inches) | 68.5 |
Height to Top of Door Hinge (Inches) | 68.5 |
Refrigerator Interior Lighting | LED |
Overall Capacity (Cu. Feet) | 21.8 |
Refrigerator Capacity (Cu. Feet) | 14.5 |
Freezer Capacity (Cu. Feet) | 7.3 |
Number of Doors | 3 |
Door within Door | No |
Door Alarm | Yes |
Door Shelves | 7 |
Door Style | Contoured |
Door Texture | Smooth |
Air Filtration | No |
Built-In | No |
Child Safety Locks | Yes |
Dispenser Light | Yes |
Dispenser Options | External water dispenser only |
Ice Maker | Single |
Space-Saving In-Door Ice | No |
Dual Evaporator Cooling System | No |
Freezer Light | Yes |
Freezer Baskets | 3 |
Freezer Door Bins | 0 |
Freezer Door Style | Pull-out drawer |
Freezer Drawers | 2 |

0 comments:
Post a Comment