
Save time and look your best with a dryer that maximizes efficiency. With 7.4 cu. ft. of ultra large capacity and ThinQ™ technology, you can fit more in each load and control key features from your phone. So laundry day becomes your day. Plus, get ready faster with TurboSteam™ technology that removes wrinkles in a snap.

Product Specification
| Sub-Brand | N/A |
|---|---|
| Manufacturer Color/Finish | Black Steel |
| Appliance Color/Finish | Black |
| Drum Material | Aluminum alloy |
| Capacity (Cu. Feet) | 7.4 |
| Item Weight (lbs.) | 123 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 30 |
| Depth with Door Open (Inches) | 51 |
| Minimum Assembled Height (Inches) | 38.69 |
| Maximum Assembled Height (Inches) | 38.69 |
| Adjustable Height | No |
| Volts | 240 |
| Number of Temperature Selections | 5 |
| Power Cord and Venting Sold Separately | Yes |
| Door Type | Side swing |
| Venting Type | Vented |
| Control Type | Electronic |
| Check Lint Screen Light | Yes |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | Yes |
| Stackable | No |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | Yes |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | Yes |
| Heavy Duty Cycle | Yes |

0 comments:
Post a Comment