
Efficiency can mean a lot nowadays, and this dryer knows it. Its ultra large capacity will handle extra-large loads, so you finish your laundry faster. The Intelligent Electronic Controls with Dual LED Display make it easier to get the settings right, so you can just “set it and go.” The Sensor Dry System will detect the level of moisture in the fabric and automatically adjust drying-time and temperature. And, stay ahead of the cycle and access key LG dryer features remotely with ThinQ™ technology. If you appreciate efficiency, so does this dryer

Product Specification
| Sub-Brand | N/A |
|---|---|
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Drum Material | Aluminum alloy |
| Capacity (Cu. Feet) | 7.4 |
| Item Weight (lbs.) | 123 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 30 |
| Depth with Door Open (Inches) | 51 |
| Minimum Assembled Height (Inches) | 38.69 |
| Maximum Assembled Height (Inches) | 38.69 |
| Adjustable Height | No |
| Volts | 240 |
| Number of Temperature Selections | 5 |
| Power Cord and Venting Sold Separately | Yes |
| Door Type | Side swing |
| Venting Type | Vented |
| Control Type | Electronic |
| Check Lint Screen Light | Yes |
| Cycle Status Lights | Yes |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Four-Way Venting | Yes |
| Portable | No |
| Self-Cleaning Lint Filter | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Time Remaining Display | Yes |
| Window in Door | Yes |
| Control Panel Language | English |
| Air Dry/Air Fluff Cycle | Yes |
| Custom Program Cycle | Yes |
| Delicate Cycle | Yes |
| Energy Efficient Cycle | Yes |
| Heavy Duty Cycle | Yes |

0 comments:
Post a Comment