
Built-in bottle opener and cap catch Retractable shelf on the side of the cooler is a perfect place to set drinks or snacks Locking caster wheels allow movement when you want it, stability when you don’t Fitted lid allows the cooler to keep your drinks cooler, longer Low maintenance, easy-to-clean

Product Specification
Type | Cart cooler |
---|---|
Capacity | 80 |
Unit of Measure | Quart(s) |
Height (Inches) | 33.9 |
Width (Inches) | 38 |
Depth (Inches) | 18.9 |
Can Capacity | 100 |
Primary Container Material | Steel |
Lid Type | Hinged |
Number of Cup Holders | 0 |
Wheeled | Yes |
Weight (lbs.) | 32 |

0 comments:
Post a Comment