
Weeds as it feeds and prevents crabgrass germination May be applied twice a year

Product Specification
Series Name | N/A |
---|---|
Delivery System | Granules |
Maximum Coverage Area (Sq. Feet) | 10000 |
Nitrogen (N) Content (Percentage) | 16 |
Phosphorus (P) Content (Percentage) | 0 |
Potassium (K) Content (Percentage) | 8 |
Can Be Used When Seeding | No |
Waiting Period to Seed | 8 weeks |
Can Be Used on All Grass Types | No |
Can Be Used on Bahia | No |
Can Be Used on Bermuda | No |
Can Be Used on Bluegrass | No |
Can Be Used on Centipede | Yes |
Can Be Used on Fescue | No |
Can Be Used on Ryegrass | No |
Can Be Used on St. Augustine | Yes |
Can Be Used on Zoysia | Yes |
Insect Control | No |

0 comments:
Post a Comment