
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spillproof glass shelves and a fingerprint-resistant exterior simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.

Product Specification
| Series Name | N/A |
|---|---|
| Sub-Brand | N/A |
| Appliance Color/Finish | Stainless steel |
| Cabinet Color | Gray |
| Manufacturer Color/Finish | Stainless steel |
| Fingerprint-Resistant | No |
| Toe Grille Color | Gray |
| Actual Width (Inches) | 32.625 |
| Common Width (Inches) | 33 |
| Depth Type | Standard-Depth |
| Depth (Excluding Handles) (Inches) | 30.875 |
| Depth (Including Handles) (Inches) | 33.375 |
| Depth (Less Door) (Inches) | 28.125 |
| Depth with Door Open (Inches) | 62 |
| Height to Top of Case (Inches) | 68.5 |
| Height to Top of Door Hinge (Inches) | 70 |
| Height to Top of Door (Inches) | 70 |
| Overall Capacity (Cu. Feet) | 22.07 |
| Refrigerator Capacity (Cu. Feet) | 15.62 |
| Freezer Capacity (Cu. Feet) | 6.45 |
| Air Filtration | No |
| Built-In | No |
| Child Safety Locks | No |
| Dispenser Light | No |
| Dispenser Options | N/A |
| Door Alarm | No |
| Door Shelves | 6 |
| Door Style | Flat |
| Door Texture | Smooth |
| Reversible Door | Yes |
| Ice Maker | Single |
| Space-Saving In-Door Ice | No |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Freezer Baskets | 1 |
| Freezer Light | Yes |
| Freezer Door Bins | 0 |
| Freezer Door Shelves | 0 |
| Freezer Door Style | Pull-out drawer |
| Freezer Drawers | 1 |
| Freezer Shelves | 0 |

0 comments:
Post a Comment