
Get the storage your family needs and easily access filtered water with this refrigerator with water dispenser. Crisper drawers provide room to store fruits and veggies in their ideal environment while the produce preserver helps produce stay fresher longer. This ENERGY STAR® certified refrigerator also has LED lighting to keep food looking as great as it tastes.

Product Specification
Series Name | N/A |
---|---|
Sub-Brand | N/A |
Appliance Color/Finish | Stainless steel |
Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel |
Cabinet Color | Gray |
Fingerprint-Resistant | Yes |
Toe Grille Color | Gray |
Common Width (Inches) | 36 |
Actual Width (Inches) | 35.625 |
Depth Type | Standard-Depth |
Depth (Including Handles) (Inches) | 35.5 |
Depth (Excluding Handles) (Inches) | 33 |
Depth (Less Door) (Inches) | 29.125 |
Depth with Door Open (Inches) | 48.125 |
Height to Top of Case (Inches) | 68.875 |
Height to Top of Door (Inches) | 70.125 |
Height to Top of Door Hinge (Inches) | 70.125 |
Refrigerator Interior Lighting | LED |
Overall Capacity (Cu. Feet) | 25.2 |
Refrigerator Capacity (Cu. Feet) | 17.8 |
Freezer Capacity (Cu. Feet) | 7.4 |
Number of Doors | 3 |
Door within Door | No |
Door Alarm | No |
Door Shelves | 6 |
Door Style | Contoured |
Door Texture | Smooth |
Air Filtration | No |
Built-In | No |
Child Safety Locks | No |
Dispenser Light | No |
Dispenser Options | Internal filtered water dispenser |
Ice Maker | Single |
Space-Saving In-Door Ice | No |
Dual Evaporator Cooling System | No |
Freezer Light | Yes |
Freezer Baskets | 1 |
Freezer Door Bins | 0 |
Freezer Door Style | Pull-out drawer |
Freezer Drawers | 1 |

0 comments:
Post a Comment