
Vigorous growing vine Glossy, green foliage Brilliant colors in fall Controls erosion

Product Specification
| Common Name | Virginia Creeper |
|---|---|
| Botanical Name | Parthenocissus quinquefolia |
| Growth Habit | Trailing |
| Light Requirements | Part sun (3 to 6 hours morning sun) |
| Growth Rate | Fast |
| Fragrant | No |
| Bloom Color Family | No flowers |
| Foliage Color Family | Green |
| Attracts Butterflies | No |
| Attracts Hummingbirds | No |
| Deer-Resistant | No |
| Plant Code | L5124 |
| Unit of Measure | Gallon(s) |
| Unit of Measure Quantity | 3.58 |
| Plant Package Type | Pot |
| Height (Feet) | 4 |
| Width (Feet) | 3 |
| Blooms in Spring | Yes |

0 comments:
Post a Comment