
Because every breath is important, Filtrete™ Healthy Living Air Filters proactively capture dust, bacteria, viruses and allergens from the air passing through your filter. Help create a cleaner, healthier, and fresher home environment by capturing unwanted particles from your household air.

Product Specification
Series Name | 1900 MPR Maximum Allergen |
---|---|
Package Quantity | 6 |
Filter Type | Electrostatic pleated |
Material | Synthetic |
Commercial/Residential | Residential |
Common Size | 15.625-in x 35.625-in x 1-in |
Common Width (Inches) | 15.625 |
Common Length (Inches) | 35.625 |
Common Thickness (Inches) | 1 |
Actual Width (Inches) | 15 |
Actual Length (Inches) | 35 |
Actual Thickness (Inches) | 0.7812 |
Air Filter Longevity (Months) | 3 |
Filter Efficiency (Percentage) | 93 |
Washable | No |
MERV Rating | 12 |
MPR Rating | 1900 |
Captures Debris and Lint | Yes |
Captures Household Dust | Yes |

0 comments:
Post a Comment