
2 Full-width glass refrigerator shelves give you more space to store food, drinks and snacks Reversible door can be installed to open left or right based on your needs Clear Humidity-Controlled Crisper drawers keeps produce fresh Full-width freezer shelf gives you more usable space to organize and store more Store-More™ organizational system includes Gallon Door storage Optional ice maker sold separately (Model # IM116000)

Product Specification
| Series Name | N/A |
|---|---|
| Sub-Brand | N/A |
| Appliance Color/Finish | Black |
| Manufacturer Color/Finish | Black |
| Cabinet Color | Black |
| Fingerprint-Resistant | No |
| Toe Grille Color | Black |
| Actual Width (Inches) | 29.625 |
| Common Width (Inches) | 30 |
| Depth Type | Standard-Depth |
| Depth (Including Handles) (Inches) | 34.5 |
| Depth (Excluding Handles) (Inches) | 31.75 |
| Depth (Less Door) (Inches) | 28.5 |
| Depth with Door Open (Inches) | 60 |
| Height to Top of Case (Inches) | 68.25 |
| Height to Top of Door (Inches) | 68.875 |
| Height to Top of Door Hinge (Inches) | 68.875 |
| Overall Capacity (Cu. Feet) | 20.4 |
| Refrigerator Capacity (Cu. Feet) | 15.3 |
| Freezer Capacity (Cu. Feet) | 5.1 |
| Air Filtration | No |
| Built-In | No |
| Child Safety Locks | No |
| Dispenser Light | No |
| Dispenser Options | N/A |
| Door Alarm | No |
| Door Shelves | 4 |
| Door Style | Flat |
| Door Texture | Textured |
| Reversible Door | Yes |
| Ice Maker | Optional (sold separately) |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | No |
| Freezer Baskets | 0 |
| Freezer Door Bins | 2 |
| Freezer Door Shelves | 0 |
| Freezer Door Style | Side swing |
| Freezer Shelves | 1 |
| Frost-Free | Yes |

0 comments:
Post a Comment