
Early spring blooming beauties.

Product Specification
Common Name | Parrot Blend Tulip |
---|---|
Bloom Color Family | Multicolor |
Light Requirements | Full sun (6+ hours direct sun) |
Fragrant | No |
Growth Habit | Upright |
Growth Rate | Medium |
Plant Code | LB433H |
Botanical Name | Tulipa Parrot Blend |
Deer-Resistant | No |
Foliage Color Family | Green |
Minimum Spacing (Inches) | 4 |
WaterWise | Yes |
Unit of Measure | Pack |
Unit of Measure Quantity | 12 |
Plant Package Type | Tray |
Blooms in Spring | Yes |
Blooms in Summer | No |
Blooms in Fall | No |
Blooms in Winter | No |
Recommended for Spring Planting | No |
Recommended for Summer Planting | No |
Recommended for Fall Planting | Yes |
Recommended for Winter Planting | No |

0 comments:
Post a Comment