
Integrated shelf support system - provides strong, flexible support Adjustable slide-out, spillproof glass shelves - raised edges help contain spills and make clean up quick and easy Fresh food multi-level drawers - provide the ideal environment for storing your fruits and vegetables Adjustable door bins - creates additional storage space for milk and other gallon-size containers Arctica icemaker - A special access door puts ice within reach Advanced water filtration uses MWF or XWF replacement filter - reduces trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim; these pharmaceuticals are not necessarily in all users’

Product Specification
Series Name | N/A |
---|---|
Sub-Brand | N/A |
Appliance Color/Finish | Stainless steel |
Manufacturer Color/Finish | Stainless Steel |
Cabinet Color | Gray |
Fingerprint-Resistant | No |
Toe Grille Color | Gray |
Actual Width (Inches) | 32.75 |
Common Width (Inches) | 33 |
Depth Type | Standard-Depth |
Depth (Including Handles) (Inches) | 35.25 |
Depth (Excluding Handles) (Inches) | 32.75 |
Depth (Less Door) (Inches) | 28.5 |
Depth with Door Open (Inches) | 50.5 |
Height to Top of Case (Inches) | 69 |
Height to Top of Door (Inches) | 69 |
Height to Top of Door Hinge (Inches) | 69.5 |
Overall Capacity (Cu. Feet) | 23.2 |
Refrigerator Capacity (Cu. Feet) | 16.23 |
Freezer Capacity (Cu. Feet) | 6.94 |
Air Filtration | No |
Built-In | No |
Child Safety Locks | Yes |
Dispenser Light | Yes |
Dispenser Options | Filtered water and cubed/crushed ice |
Door within Door | No |
Door Alarm | Yes |
Door Shelves | 5 |
Door Style | Contoured |
Door Texture | Smooth |
Ice Maker | Single |
Space-Saving In-Door Ice | No |
Dual Evaporator Cooling System | No |
Electronic Temperature Control | Yes |
Freezer Light | Yes |
Freezer Baskets | 1 |
Freezer Door Bins | 3 |
Freezer Door Shelves | 0 |
Freezer Shelves | 3 |

0 comments:
Post a Comment