
The largest capacity counter-depth refrigerator in its class features PrintShield™ finish to resist fingerprints outside and flexible storage options inside. A slide-away shelf retracts to fit tall items, and full-extension self-close crispers and custom temperature pantry let you store more and find it easily. Plus, the Preserva®Food Care System with Linear Compressor helps keep it all at the peak of freshness.

Product Specification
Series Name | N/A |
---|---|
Sub-Brand | N/A |
Appliance Color/Finish | Black stainless steel |
Manufacturer Color/Finish | Black Stainless with PRINTSHIELD |
Cabinet Color | Black |
Fingerprint-Resistant | Yes |
Toe Grille Color | Black |
Common Width (Inches) | 36 |
Depth Type | Counter-Depth |
Actual Width (Inches) | 35.813 |
Depth (Including Handles) (Inches) | 31.5 |
Depth (Excluding Handles) (Inches) | 28.875 |
Depth (Less Door) (Inches) | 24.375 |
Depth with Door Open (Inches) | 43.625 |
Height to Top of Case (Inches) | 70.875 |
Height to Top of Door (Inches) | 71.875 |
Refrigerator Interior Lighting | LED |
Height to Top of Door Hinge (Inches) | 71.875 |
Overall Capacity (Cu. Feet) | 23.8 |
Refrigerator Capacity (Cu. Feet) | 17.5 |
Freezer Capacity (Cu. Feet) | 6.3 |
Number of Doors | 3 |
Door within Door | No |
Door Alarm | Yes |
Door Shelves | 8 |
Door Style | Contoured |
Door Texture | Smooth |
Air Filtration | Yes |
Built-In | No |
Child Safety Locks | Yes |
Dispenser Light | Yes |
Dispenser Options | Filtered water and cubed/crushed ice |
Ice Maker | Single |
Space-Saving In-Door Ice | Yes |
Dual Evaporator Cooling System | Yes |
Freezer Light | Yes |
Freezer Baskets | 0 |
Freezer Door Bins | 1 |
Freezer Door Style | Pull-out drawer |
Freezer Drawers | 2 |
Freezer Shelves | 1 |

0 comments:
Post a Comment