
Dry your largest loads faster and evenly with this 9.2 cu. ft. capacity top load dryer with the PowerDry system. As the PowerDry cycle works harder and hotter to dry faster, Advanced Moisture Sensing with an industry-exclusive extra moisture sensor helps to evenly and completely dry heavy loads. This high-efficiency dryer also includes an extra interior fin to keep clothes moving freely and help prevent tangling. And with a 10-year limited parts warranty on the drive motor and dryer drum, you'll have the power you need with this top load dryer to take on tough laundry jobs.

Product Specification
Sub-Brand | N/A |
---|---|
Manufacturer Color/Finish | Metallic Slate |
Appliance Color/Finish | Metallic look |
Drum Material | Stainless steel |
Capacity (Cu. Feet) | 9.2 |
Item Weight (lbs.) | 160.5 |
Width (Inches) | 29 |
Depth with Door Closed (Inches) | 33.5 |
Depth with Door Open (Inches) | 57.625 |
Minimum Assembled Height (Inches) | 43.438 |
Maximum Assembled Height (Inches) | 44.438 |
Adjustable Height | Yes |
Volts | 240 |
Number of Temperature Selections | 5 |
Power Cord and Venting Sold Separately | Yes |
Door Type | Reversible side swing |
Venting Type | Vented |
Control Type | Electronic |
Check Lint Screen Light | Yes |
Cycle Status Lights | Yes |
Dryer Rack | No |
Eco Monitor | No |
End-of-Cycle Signal | Yes |
Four-Way Venting | Yes |
Portable | No |
Self-Cleaning Lint Filter | No |
Sound Reduction | Yes |
Stackable | No |
Time Remaining Display | Yes |
Window in Door | Yes |
Control Panel Language | English |
Air Dry/Air Fluff Cycle | Yes |
Custom Program Cycle | Yes |
Delicate Cycle | Yes |
Energy Efficient Cycle | Yes |
Heavy Duty Cycle | Yes |

0 comments:
Post a Comment