
FlexWash™ - one machine, two washers 6.0 Cu. Ft. total capacity-5.0 + 1.0 Cu. Ft. upper and lower washers mean fewer washes, less time in the laundry room Super speed-wash a full load in as little as 30 minutes – 45% faster Steam wash - uses the power of steam to remove stains without pre-treatment Wi-Fi connectivity – remotely monitor remaining cycle time, receive alerts when the cycle is complete, and schedule cycles PowerFoam™ - Optimizes your HE detergent performance to deeply penetrate and cleanse fabric VRT Plus™ Technology - Reduces vibration 40% more than standard VRT™ for quiet washing (Based on Owens Corning sounds power testing) Self clean – keeps your laundry drum fresh and odor-free Smart Care – troubleshoot straight from your smart phone

Product Specification
| Sub-Brand | N/A |
|---|---|
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Product Capacity | 6.0 total cu ft |
| Item Weight (lbs.) | 308 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 34 |
| Depth with Door Open (Inches) | 54.5625 |
| Adjustable Height | No |
| Minimum Assembled Height (Inches) | 46.9375 |
| Maximum Assembled Height (Inches) | 46.9375 |
| Volts | 120 |
| Maximum Spin Speed (RPM) | 1300 |
| Water Levels | Preset |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | No |
| Built-In Water Heater | Yes |
| Add a Garment | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Primary washer only |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | Yes |
| Stackable | No |
| Stain Treatment | No |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 12 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 5 |
| Number of Wash Temperatures | 5 |
| Allergen/Sanitary Cycle | Primary washer only |
| Bulky/Large Items Cycle | Primary washer only |

0 comments:
Post a Comment