
Granite material made by the union of 80% quartz and 20% high-performance, UV-stable acrylic resin Overall dimensions: 33.0625-in x 22.0625-in x 9.5-in; inner dimension of both bowls: 13.875-in x 16.375-in x 9-in; minimum cabinet size: 33-in Top mount (drop-in) installation with a fine finished rim to make it a beautiful focal-point in your kitchen Designed and engineered in Italy with a rotational manufacturing technique that delivers at least 30% better heat and impact resistance than many competitors Non-porous surface is resistant to bacteria growth, reduces the need for cleaning with harsh chemicals, and is 100% food safe Pre-drilled with 4 faucet holes; other faucet hole drillings available Lifetime limited warranty Drain not included; covered flip-top strainer (model 2210R-PS or 2210R-BS) and disposer strainer (model 4010-PS or 4010-BS) sold separately

Product Specification
| Series Name | Radius |
|---|---|
| Commercial/Residential | Residential |
| Material | Granite |
| Sink Mount Type | Drop-in |
| Corner Installation | No |
| Fixture Color Family | Brown |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | Espresso |
| Bowl Configuration | Double equal bowl |
| Depth of Bowl 1 (Inches) | 9 |
| Depth of Bowl 2 (Inches) | 9 |
| Depth of Bowl 3 (Inches) | 0 |
| Width (Inches) | 22 |
| Length (Inches) | 33 |
| Weight (lbs.) | 48 |
| Sink Gauge | N/A |
| Minimum Cabinet Size | 36-in |
| Cutout Below Counter Height (Inches) | 9.5 |
| Cutout Width (Inches) | 21.25 |
| Cutout Length (Inches) | 32.25 |
| Number of Faucet Holes | 4 |
| Max Flow Rate | N/A |
| Heat Resistance in Degrees F | 600+ |
| Noise Insulation | Yes |
| All-in-One Kit | No |

0 comments:
Post a Comment