ExtendFresh™ Plus Temperature Management System ensures ingredients remain fresh for maximum taste and texture using a sensor-controlled system with a variable-capacity compressor Produce Preserver absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen SatinGlide® Crispers - add a smooth experience to the crisper drawers - the ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded PrintShield™ Finish resists smudges while enhancing the overall look of the refrigerator - this new feature for KitchenAid® takes the worry out of keeping a working kitchen beautiful Automatic ice maker ensures that you have a constant supply of ice for entertaining Professionally-inspired design - this beautiful side-by-side refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality LED lighting illuminates the inside of the refrigerator and freezer giving for better visibility Adjustable spill-resistant glass shelves are easy to clean and help prevent messes from spilling over into other parts of the refrigerator Sabbath Mode disables lights, sounds and alarms, so it is ideal for religious observances or vacations
Product Specification
Series Name | N/A |
---|---|
Sub-Brand | N/A |
Appliance Color/Finish | Stainless steel |
Manufacturer Color/Finish | Stainless Steel with PrintShield™ |
Cabinet Color | Gray |
Fingerprint-Resistant | Yes |
Toe Grille Color | Black |
Actual Width (Inches) | 42.344 |
Common Width (Inches) | 42 |
Depth Type | Standard-Depth |
Depth (Including Handles) (Inches) | 27.75 |
Depth (Excluding Handles) (Inches) | 25.375 |
Depth (Less Door) (Inches) | 24.125 |
Depth with Door Open (Inches) | 47.875 |
Height to Top of Case (Inches) | 83.375 |
Height to Top of Door (Inches) | 83.375 |
Height to Top of Door Hinge (Inches) | 83.375 |
Overall Capacity (Cu. Feet) | 25 |
Refrigerator Capacity (Cu. Feet) | 16.4 |
Freezer Capacity (Cu. Feet) | 8.6 |
Air Filtration | No |
Built-In | Yes |
Child Safety Locks | No |
Dispenser Light | Yes |
Dispenser Options | Filtered ice and water dispenser |
Door within Door | No |
Door Alarm | Yes |
Door Shelves | 5 |
Door Style | Flat |
Door Texture | Smooth |
Ice Maker | Single |
Space-Saving In-Door Ice | Yes |
Dual Evaporator Cooling System | No |
Electronic Temperature Control | Yes |
Freezer Light | Yes |
Freezer Baskets | 2 |
Freezer Door Bins | 3 |
Freezer Door Shelves | 0 |
Freezer Shelves | 5 |
0 comments:
Post a Comment