Clean dishes with a dishwasher your family can count on. This ENERGY STAR® certified dishwasher will clean your plates, pans and glasses fast with the 1-Hour Wash cycle. It automatically selects the right settings with the Sensor cycle, and cycle memory remembers the last cycle you picked so it’s ready to go.
Product Specification
Common Dishwasher Size | 24 inch |
---|---|
Actual Width (Inches) | 23.875 |
Actual Depth with Door Open (Inches) | 49.5 |
Actual Depth Excluding Handle (Inches) | 24.5 |
Actual Depth Including Handle (Inches) | 24.5 |
Maximum Assembled Height (Inches) | 34.5 |
Minimum Assembled Height (Inches) | 33.5 |
Tub Height | Tall |
Removable Top Rack | Yes |
Hard Food Disposer or Filtration | Filtration |
Delay Wash | Yes |
Wash System | Removable Filter |
Adjustable Height | Yes |
Air Dry | Yes |
Automatic Temperature Control | Yes |
Self-Cleaning Filter | No |
Quick Wash Cycle | Yes |
Number of Cycles | 5 |
Direct Feed | Yes |
Water Filtration | Yes |
Delay Wash Time (Hours) | 24 |
Hi-Temp Wash Option | Yes |
Quick Rinse Cycle | No |
Heated/Hi-Temp Dry | Yes |
Rinse and Hold Cycle | No |
Heavy/Pots and Pans Cycle | Yes |
Number of Wash Levels | 5 |
Normal Cycle | Yes |
Adjustable Upper Rack | No |
Gentle Wash Cycle | Yes |
Rinse Aid Dispenser Indicator | Yes |
Pre-Soak Cycle | No |
Bottle Wash Feature | No |
Steam Option | No |
Rack Options | None |
Sensor Wash Cycle | Yes |
Unique/Exclusive Cycle(s) | Sani Rinse |
Advanced Sensor Wash Cycle | No |
Stemware Holder | No |
Targeted Silverware Wash Module | No |
1/2-Rack Wash Option | No |
Targeted Scouring Module | No |
Cycle Status Lights | No |
Third Rack | No |
Fold-Down Tines | None |
0 comments:
Post a Comment